This table allows you to see the overall cost of your residency, depending on the options you choose.
Note that tuition is Monday to Friday, so each full week of seven days has 5 days tuition plus 2 additional nights stay. Depending on your dates starting and finishing, there may be some variation in the tuition days and accomodation nights. Please ask to confirm the cost.
Residency Costs Table | |||||||||
Residency | Tuition days | Stay nights | Tuition Only | Tuition + Shared Room | Tuition and Private Room | Own Creative Shared Room | Own Creative Private Room | Studio Use per day | |
5 Days | 5 | 5 | ¥50,000 | ¥65,000 | ¥75,000 | ¥15,000 | ¥25,000 | ¥3,000 | |
7 days | 7 | 9 | ¥70,000 | ¥97,000 | ¥115,000 | ¥27,000 | ¥45,000 | ||
2 weeks | 10 | 14 | ¥100,000 | ¥142,000 | ¥170,000 | ¥42,000 | ¥70,000 | ||
15 Days | 15 | 19 | ¥150,000 | ¥207,000 | ¥245,000 | ¥57,000 | ¥95,000 | ||
3 weeks | 15 | 21 | ¥150,000 | ¥213,000 | ¥255,000 | ¥63,000 | ¥105,000 | ||
4 weeks | 20 | 28 | ¥180,000 | ¥260,500 | ¥313,000 | ¥84,000 | ¥140,000 | ||
5 weeks | 25 | 35 | ¥210,000 | ¥308,000 | ¥371,000 | ¥105,000 | ¥175,000 | ||
6 weeks | 30 | 42 | ¥240,000 | ¥355,500 | ¥429,000 | ¥126,000 | ¥210,000 | ||
7 weeks | 35 | 49 | ¥265,000 | ¥394,500 | ¥475,000 | ¥147,000 | ¥245,000 | ||
8 weeks | 40 | 56 | ¥290,000 | ¥433,500 | ¥521,000 | ¥168,000 | ¥280,000 | ||
9 weeks | 45 | 63 | ¥315,000 | ¥472,500 | ¥567,000 | ¥189,000 | ¥315,000 | ||
10 weeks | 50 | 70 | ¥340,000 | ¥511,500 | ¥613,000 | ¥210,000 | ¥350,000 | ||
Tuition per day |
Shared room per night |
Private room per night |
|||||||
Short Term | ¥10,000 | ¥3000 | ¥5000 | ¥3000 | ¥5000 | ||||
After 3 weeks* | ¥6000 | ¥2500 | ¥4000 | ||||||
After 6 weeks* | ¥5000 | ¥2000 | ¥3000 | ||||||
* Tuition and Room rates reduce after 21 nights, and again after 42 nights